Langley Flipper Meet Results 2010
Licensed to Langley Flippers HY-TEK's Meet Manager 05/07/2010 08:36 PM
Langley Flippers Invitational Swim Meet - 03/07/2010 to 04/07/2010
Results
Event 101 Girls Div 1 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Mortimer, Rachel S1 ABB-FV 1:44.24 1:42.16 9
2 Klenk, Haley S1 Marlins-FV 1:55.25 1:56.12 7
3 Hayhoe, Ellen S1 HAN-FV 1:58.81 1:58.95 6
4 Hum, Aidyn S1 Flippers-FV 2:05.99 2:11.59 5
5 Thornton, Maddy S1 ABB-FV 2:08.04 2:15.99 4
6 Buckingham, Sarah S1 Flippers-FV 2:13.35 2:18.21 3
7 Campbell, Amy S1 ABB-FV 2:27.39 2:26.40 2
8 Rempel, Kinnley S1 Marlins-FV 2:39.26 2:42.42 1
Preliminaries
9 Esplen, Grace S1 Flippers-FV 3:05.32
-- Vogt, Damarra S1 ABB-FV DQ
Event 101 Girls Div 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Mortimer, Rachel S1 ABB-FV 1:41.66 1:44.24 q
2 Klenk, Haley S1 Marlins-FV 1:52.16 1:55.25 q
3 Hayhoe, Ellen S1 HAN-FV 2:04.90 1:58.81 q
4 Hum, Aidyn S1 Flippers-FV 2:04.29 2:05.99 q
5 Thornton, Maddy S1 ABB-FV 2:11.03 2:08.04 q
6 Buckingham, Sarah S1 Flippers-FV 2:30.30 2:13.35 q
7 Campbell, Amy S1 ABB-FV 2:26.02 2:27.39 q
8 Rempel, Kinnley S1 Marlins-FV 2:55.60 2:39.26 q
-------------------------------------------------------------------------
9 Esplen, Grace S1 Flippers-FV NT 3:05.32
-- Vogt, Damarra S1 ABB-FV 2:08.60 DQ
-- Lounsbury, CutiePie S1 Cwk Stingrays-FV NT SCR
Event 102 Boys Div 1 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Vanderveen, Isaiah S1 Marlins-FV 1:50.71 1:53.96 9
2 Blanco, Eric S1 HAN-FV 2:01.82 2:01.34 7
3 Cho, Andy S9 HAN-FV 2:15.27 2:21.92 6
4 Wheeler, Myles S1 Aquanauts-FV 2:20.61 2:23.88 5
5 Blanco, Joel S9 HAN-FV 2:22.97 2:35.35 4
6 Cowie, Andrew S1 HAN-FV 2:30.19 2:35.54 3
7 Benoit, Ethan S1 HAN-FV 2:44.67 2:48.72 2
-- MACHEN, Kieran S1 ABB-FV 2:24.16 NS
Preliminaries
-- Adachi, Owen S1 Marlins-FV DQ
-- Halajian, Mitchell S1 HAN-FV DQ
-- Wiebe, Aedan S1 ABB-FV DQ
-- Adams, Greg S1 HAN-FV NS
Event 102 Boys Div 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Vanderveen, Isaiah S1 Marlins-FV 1:47.00 1:50.71 q
2 Blanco, Eric S1 HAN-FV 2:08.29 2:01.82 q
3 Cho, Andy S9 HAN-FV 2:30.57 2:15.27 q
4 Wheeler, Myles S1 Aquanauts-FV NT 2:20.61 q
5 Blanco, Joel S9 HAN-FV NT 2:22.97 q
6 MACHEN, Kieran S1 ABB-FV 2:32.92 2:24.16 q
7 Cowie, Andrew S1 HAN-FV 2:26.97 2:30.19 q
8 Benoit, Ethan S1 HAN-FV NT 2:44.67 q
-------------------------------------------------------------------------
-- Adachi, Owen S1 Marlins-FV NT DQ
-- Halajian, Mitchell S1 HAN-FV NT DQ
-- Wiebe, Aedan S1 ABB-FV NT DQ
-- Adams, Greg S1 HAN-FV NT NS
Event 103 Girls Div 2 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Kennedy, Lauren S S2 ABB-FV 1:34.64 1:35.46 9
2 Piercy, Jaimie S2 ABB-FV 1:42.09 1:39.86 7
3 Wiebe, Elise S2 ABB-FV 1:44.02 1:45.90 6
4 French, Frenchie S2 Cwk Stingrays-FV 1:48.72 1:50.74 5
5 Nicolato, Jelena S2 ABB-FV 1:50.23 1:50.90 4
6 Kamagianis, Stepha S2 Marlins-FV 1:56.72 1:56.18 3
7 Phillips-Hing, Mar S2 Flippers-FV 2:00.09 2:00.97 2
8 Senft, Paige S2 ABB-FV 2:02.85 2:04.34 1
Preliminaries
9 Thomas, Brooke S2 ABB-FV 2:03.60
10 Kopp, Kirsten S2 HAN-FV 2:07.86
11 Watrin, Caylee S2 ABB-FV 2:11.86
12 Dunn, Meghan S2 HAN-FV 2:12.15
13 Rempel, Alli S2 Marlins-FV 2:16.08
14 Fitzgerald, Coral S2 ABB-FV 2:19.51
15 Courville, Valerie S2 ABB-FV 2:26.50
16 Schmittling, Laure S2 Flippers-FV 2:28.89
17 Barwich, Jessica S2 Flippers-FV 3:18.18
-- Stirman, Cara S2 Tritons-FS NS
-- Sandve, Tiger S2 Cwk Stingrays-FV NS
Event 103 Girls Div 2 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Kennedy, Lauren S S2 ABB-FV 1:33.33 1:34.64 q
2 Piercy, Jaimie S2 ABB-FV 1:36.76 1:42.09 q
3 Wiebe, Elise S2 ABB-FV 1:44.30 1:44.02 q
4 French, Frenchie S2 Cwk Stingrays-FV 1:48.76 1:48.72 q
5 Nicolato, Jelena S2 ABB-FV 1:46.98 1:50.23 q
6 Kamagianis, Stephania S2 Marlins-FV 1:52.29 1:56.72 q
7 Phillips-Hing, Marin S2 Flippers-FV 1:59.70 2:00.09 q
8 Senft, Paige S2 ABB-FV 1:51.85 2:02.85 q
-------------------------------------------------------------------------
9 Thomas, Brooke S2 ABB-FV 2:02.32 2:03.60
10 Kopp, Kirsten S2 HAN-FV 2:27.05 2:07.86
-------------------------------------------------------------------------
11 Watrin, Caylee S2 ABB-FV NT 2:11.86
12 Dunn, Meghan S2 HAN-FV 2:23.05 2:12.15
13 Rempel, Alli S2 Marlins-FV 2:30.25 2:16.08
14 Fitzgerald, Coral S2 ABB-FV 2:08.56 2:19.51
15 Courville, Valerie S2 ABB-FV NT 2:26.50
16 Schmittling, Lauren S2 Flippers-FV 2:43.74 2:28.89
17 Barwich, Jessica S2 Flippers-FV NT 3:18.18
-- Stirman, Cara S2 Tritons-FS NT NS
-- Sandve, Tiger S2 Cwk Stingrays-FV 1:47.30 NS
Event 104 Boys Div 2 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Saether, Brenden S2 ABB-FV 1:42.95 1:45.10 9
2 Williamson, David S2 Marlins-FV 1:56.52 1:53.59 7
3 Niiranen, Max S2 ABB-FV 2:07.00 2:09.61 6
4 Burbine, Keenan S2 ABB-FV 2:11.59 2:13.93 5
5 Henderson, Kasper S2 ABB-FV 2:19.79 2:15.37 4
6 Staiger, Chad S1 Aquanauts-FV 2:33.35 2:30.46 3
-- Manuel, Aaron D S2 ABB-FV 1:56.10 NS
Event 104 Boys Div 2 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Saether, Brenden S2 ABB-FV 1:42.14 1:42.95 q
2 Manuel, Aaron D S2 ABB-FV 1:48.23 1:56.10 q
3 Williamson, David S2 Marlins-FV 1:55.72 1:56.52 q
4 Niiranen, Max S2 ABB-FV 2:10.40 2:07.00 q
5 Burbine, Keenan S2 ABB-FV 2:07.04 2:11.59 q
6 Henderson, Kasper J S2 ABB-FV 2:09.93 2:19.79 q
7 Staiger, Chad S1 Aquanauts-FV 2:34.49 2:33.35 q
Event 105 Girls Div 3 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Hum, Meghan S3 Flippers-FV 1:29.49 1:29.25 9
2 Kienas, Brooke S3 Marlins-FV 1:38.90 1:38.50 7
3 Wheatcroft, Alexa S3 Tritons-FS 1:39.36 1:40.65 6
4 James, Julia S3 Marlins-FV 1:39.63 1:41.58 5
5 Coleman, Chantelle S3 HAN-FV 1:45.80 1:41.80 4
6 Manuel, Denin A S3 ABB-FV 1:42.67 1:43.76 3
7 Mortimer, Tia S3 ABB-FV 1:47.76 1:49.41 2
8 Vanderveen, Rachel S3 Marlins-FV 1:51.00 1:55.46 1
Preliminaries
9 Cowie, Yuri S3 HAN-FV 1:53.09
10 Wood, Jenna S3 ABB-FV 2:06.69
11 Campbell, Elyssa S3 ABB-FV 2:09.21
-- Baker, Hayley S3 Tritons-FS DQ
-- Kuzek, Rebecca S3 Tritons-FS DQ
-- Thiessen, Svetlana S3 Cwk Stingrays-FV DQ
-- Stickley, Madyson S3 Tritons-FS DQ
Event 105 Girls Div 3 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Hum, Meghan S3 Flippers-FV 1:27.96 1:29.49 q
2 Kienas, Brooke S3 Marlins-FV 1:36.08 1:38.90 q
3 Wheatcroft, Alexa S3 Tritons-FS 1:38.34 1:39.36 q
4 James, Julia S3 Marlins-FV 1:36.81 1:39.63 q
5 Manuel, Denin A S3 ABB-FV 1:41.54 1:42.67 q
6 Coleman, Chantelle S3 HAN-FV 1:43.61 1:45.80 q
7 Mortimer, Tia S3 ABB-FV 1:48.61 1:47.76 q
8 Vanderveen, Rachel S3 Marlins-FV 1:49.32 1:51.00 q
-------------------------------------------------------------------------
9 Cowie, Yuri S3 HAN-FV 1:51.20 1:53.09
10 Wood, Jenna S3 ABB-FV 2:14.48 2:06.69
-------------------------------------------------------------------------
11 Campbell, Elyssa S3 ABB-FV 2:22.36 2:09.21
-- Baker, Hayley S3 Tritons-FS 1:58.81 DQ
-- Kuzek, Rebecca S3 Tritons-FS 1:59.37 DQ
-- Thiessen, Svetlana S3 Cwk Stingrays-FV 1:50.95 DQ
-- Stickley, Madyson S3 Tritons-FS NT DQ
Event 106 Boys Div 3 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Klenk, Kyle S3 Marlins-FV 1:30.55 1:27.54 9
2 Tsen, Sean S3 HAN-FV 1:34.21 1:33.15 7
3 Elliott, Jeffrey S3 HAN-FV 1:41.44 1:45.37 6
4 Cork, Kyle S3 Tritons-FS 1:48.74 1:47.85 5
5 Forge, Leif S3 Aquanauts-FV 1:46.96 1:47.97 4
6 Adachi, Isaiah S3 Marlins-FV 1:54.07 1:58.10 3
7 Garcia Landa, Migu S3 ABB-FV 1:59.40 1:58.63 2
-- Phillips-Hing, Gra S3 Flippers-FV 1:39.55 DQ
Preliminaries
9 Williamson, Levi S3 Marlins-FV 2:04.65
10 Wong, Kevin S3 Tritons-FS 2:07.97
-- Kuzek, Matthew S3 Tritons-FS DQ
-- Inkman, Ben S2 Aquanauts-FV DQ
-- Symons, Bubbles S3 Cwk Stingrays-FV DQ
Event 106 Boys Div 3 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Klenk, Kyle S3 Marlins-FV 1:27.49 1:30.55 q
2 Tsen, Sean S3 HAN-FV 1:42.35 1:34.21 q
3 Phillips-Hing, Grant S3 Flippers-FV 1:44.84 1:39.55 q
4 Elliott, Jeffrey S3 HAN-FV 1:39.78 1:41.44 q
5 Forge, Leif S3 Aquanauts-FV 1:49.50 1:46.96 q
6 Cork, Kyle S3 Tritons-FS 2:01.34 1:48.74 q
7 Adachi, Isaiah S3 Marlins-FV 1:54.68 1:54.07 q
8 Garcia Landa, Miguel S3 ABB-FV 1:54.74 1:59.40 q
-------------------------------------------------------------------------
9 Williamson, Levi S3 Marlins-FV 2:03.21 2:04.65
10 Wong, Kevin S3 Tritons-FS NT 2:07.97
-------------------------------------------------------------------------
-- Kuzek, Matthew S3 Tritons-FS 1:59.22 DQ
-- Inkman, Ben S2 Aquanauts-FV 2:35.07 DQ
-- Symons, Bubbles S3 Cwk Stingrays-FV 2:21.42 DQ
Event 107 Girls "O" Cat 1 100 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Rosec, Alex O1 HAN-FV 1:32.58 1:33.98 9
Event 107 Girls "O" Cat 1 100 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Rosec, Alex O1 HAN-FV 1:32.85 1:32.58 q
Event 109 Girls Div 4 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Diewold, Christina S4 Marlins-FV 2:48.27 2:44.85 9
2 Neale, Megan S4 HAN-FV 2:56.20 2:54.44 7
3 Todd, Rebecca S4 HAN-FV 2:57.04 2:54.91 6
4 Kamagianis, Kristi S4 Marlins-FV 2:56.20 2:55.61 5
5 Gravelle, Mikayla S4 ABB-FV 3:04.49 3:03.93 4
6 Vanderveen, Rebeka S4 Marlins-FV 3:10.68 3:13.10 3
7 Rourke, Jaime S4 Marlins-FV 3:22.10 3:19.31 2
8 Janzen, DoubleDoub S4 Cwk Stingrays-FV 3:24.83 3:28.50 1
Preliminaries
9 Leroux, Banana S4 Cwk Stingrays-FV 3:57.31
10 Boersma, Meghan S4 Flippers-FV 4:05.23
11 Bistritz, Hannah S4 Flippers-FV 4:10.55
Event 109 Girls Div 4 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Diewold, Christina S4 Marlins-FV 2:43.92 2:48.27 q
2 Neale, Megan S4 HAN-FV 2:53.74 2:56.20 q
2 Kamagianis, Kristiana S4 Marlins-FV 2:52.73 2:56.20 q
4 Todd, Rebecca S4 HAN-FV 2:59.61 2:57.04 q
5 Gravelle, Mikayla S4 ABB-FV 2:57.86 3:04.49 q
6 Vanderveen, Rebekah S4 Marlins-FV 3:09.01 3:10.68 q
7 Rourke, Jaime S4 Marlins-FV 3:22.09 3:22.10 q
8 Janzen, DoubleDouble S4 Cwk Stingrays-FV 3:25.08 3:24.83 q
-------------------------------------------------------------------------
9 Leroux, Banana S4 Cwk Stingrays-FV 4:04.56 3:57.31
10 Boersma, Meghan S4 Flippers-FV 3:52.31 4:05.23
-------------------------------------------------------------------------
11 Bistritz, Hannah S4 Flippers-FV 4:03.61 4:10.55
Event 110 Boys Div 4 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Cho, Ryan S4 HAN-FV 3:03.74 3:02.90 9
2 Kopp, Jared S4 HAN-FV 3:09.81 3:08.99 7
3 Nicolato, Emilio S4 ABB-FV 3:10.20 3:10.12 6
-- Harris, CarWash S4 Cwk Stingrays-FV 3:56.18 DQ
Preliminaries
-- Yao, Noah S4 Aquanauts-FV DQ
Event 110 Boys Div 4 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Cho, Ryan S4 HAN-FV 3:00.32 3:03.74 q
2 Kopp, Jared S4 HAN-FV 3:14.30 3:09.81 q
3 Nicolato, Emilio S4 ABB-FV 3:09.57 3:10.20 q
4 Harris, CarWash S4 Cwk Stingrays-FV 3:50.90 3:56.18 q
-- Yao, Noah S4 Aquanauts-FV 3:43.48 DQ
Event 111 Girls Div 5 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Fedora, Madeline S5 ABB-FV 2:49.06 2:44.98 9
2 Kamagianis, Kateri S5 Marlins-FV 3:03.04 2:54.32 7
3 Frey, Tess S5 Tritons-FS 2:59.34 2:56.07 6
4 Van der Veen, Tink S5 Cwk Stingrays-FV 3:02.69 2:57.18 5
5 Bodnar, Leanne S5 Marlins-FV 3:04.89 3:03.49 4
6 Woolley, Morganne S5 Tritons-FS 3:08.27 3:06.22 3
7 Hum, Kelsey S5 Flippers-FV 3:10.98 3:09.71 2
8 Young, Madeline S5 Tritons-FS 3:10.15 3:10.14 1
Preliminaries
9 Steer, Christina S5 Marlins-FV 3:12.54
10 Timko, Mackenzie S5 Tritons-FS 3:17.28
11 Rose, Taylor S5 Tritons-FS 3:32.43
12 Stiles, Madeline S5 ABB-FV 3:41.35
13 Jeffery, Makayla S5 Marlins-FV 3:46.56
Event 111 Girls Div 5 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Fedora, Madeline S5 ABB-FV 2:42.98 2:49.06 q
2 Frey, Tess S5 Tritons-FS 3:04.68 2:59.34 q
3 Van der Veen, Tink S5 Cwk Stingrays-FV 2:56.12 3:02.69 q
4 Kamagianis, Katerina S5 Marlins-FV 2:57.45 3:03.04 q
5 Bodnar, Leanne S5 Marlins-FV 3:01.74 3:04.89 q
6 Woolley, Morganne S5 Tritons-FS 3:08.70 3:08.27 q
7 Young, Madeline S5 Tritons-FS 3:11.90 3:10.15 q
8 Hum, Kelsey S5 Flippers-FV 3:07.25 3:10.98 q
-------------------------------------------------------------------------
9 Steer, Christina S5 Marlins-FV 3:09.42 3:12.54
10 Timko, Mackenzie S5 Tritons-FS 3:21.44 3:17.28
-------------------------------------------------------------------------
11 Rose, Taylor S5 Tritons-FS 3:22.23 3:32.43
12 Stiles, Madeline S5 ABB-FV 3:36.40 3:41.35
13 Jeffery, Makayla S5 Marlins-FV 3:40.48 3:46.56
Event 112 Boys Div 5 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Aguilar, Alex S5 HAN-FV 2:51.65 2:47.53 9
2 Hallquist, Karl S5 Marlins-FV 2:53.38 2:53.04 7
3 Williamson, Paul S5 Marlins-FV 2:52.12 2:54.11 6
4 Forge, Kieran S5 Aquanauts-FV 3:12.94 3:14.30 5
5 Shoker, Jeavin S5 Flippers-FV 3:11.42 3:15.53 4
Preliminaries
-- Redekop, Kevin S5 Tritons-FS DQ
Event 112 Boys Div 5 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Aguilar, Alex S5 HAN-FV 2:49.41 2:51.65 q
2 Williamson, Paul S5 Marlins-FV 2:52.62 2:52.12 q
3 Hallquist, Karl S5 Marlins-FV 2:57.37 2:53.38 q
4 Shoker, Jeavin S5 Flippers-FV 3:16.48 3:11.42 q
5 Forge, Kieran S5 Aquanauts-FV 3:13.17 3:12.94 q
-- Redekop, Kevin S5 Tritons-FS NT DQ
Event 113 Girls Div 6 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Jones, Lauren S6 ABB-FV 2:49.63 2:46.23 9
2 Van Noordenne, Mar S6 Flippers-FV 2:53.46 2:50.27 7
3 Gauer, Brea S6 Killer Whales-OK 3:15.88 3:07.70 6
4 Van Wermeskerken, S6 Flippers-FV 3:10.47 3:09.12 5
5 Stead, Lily S6 Marlins-FV 3:18.02 3:15.44 4
-- Roberts, Alora S6 Marlins-FV 3:26.48 DQ
Preliminaries
-- MacInnis, Ceara S6 Marlins-FV
Event 113 Girls Div 6 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
-- MacInnis, Ceara S6 Marlins-FV 3:00.11
1 Jones, Lauren S6 ABB-FV 2:43.28 2:49.63 q
2 Van Noordenne, Maria S6 Flippers-FV NT 2:53.46 q
3 Van Wermeskerken, Laura S6 Flippers-FV 3:00.49 3:10.47 q
4 Gauer, Brea S6 Killer Whales-OK 3:08.20 3:15.88 q
5 Stead, Lily S6 Marlins-FV 3:09.65 3:18.02 q
6 Roberts, Alora S6 Marlins-FV 3:24.56 3:26.48 q
Event 114 Boys Div 6 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 MacInnis, Colby S6 Marlins-FV 2:52.08 2:44.47 9
2 Hodgins, Kaelan S6 Marlins-FV 2:58.77 2:44.92 7
3 Woodske, Slappy S6 Cwk Stingrays-FV 3:01.19 2:51.97 6
4 Mock, Ryan S6 SUR 3:03.30 3:04.34 5
-- Evans, Chad S6 Tritons-FS 3:11.25 NS
Event 114 Boys Div 6 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 MacInnis, Colby S6 Marlins-FV 2:41.41 2:52.08 q
2 Hodgins, Kaelan S6 Marlins-FV 2:41.35 2:58.77 q
3 Woodske, Slappy S6 Cwk Stingrays-FV 2:50.87 3:01.19 q
4 Mock, Ryan S6 SUR 3:15.18 3:03.30 q
5 Evans, Chad S6 Tritons-FS 3:00.92 3:11.25 q
Event 115 Girls Div 7 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Jones, Karli S7 ABB-FV 2:58.86 2:58.35 9
2 Burbine, Martika S7 ABB-FV 2:58.32 3:00.28 7
Event 115 Girls Div 7 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Burbine, Martika S7 ABB-FV 2:57.75 2:58.32 q
2 Jones, Karli S7 ABB-FV 2:53.95 2:58.86 q
Event 116 Boys Div 7 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
-- Torres, Matthew S7 HAN-FV DQ
-- Smith, Kyle S7 Marlins-FV NS
Event 116 Boys Div 7 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
-- Torres, Matthew S7 HAN-FV 2:26.50 DQ
-- Smith, Kyle S7 Marlins-FV 3:01.04 NS
Event 118 Boys Div 8 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Hergesheimer, Will O8 ABB-FV 2:30.82 2:24.98 9
Preliminaries
-- Wheeler, Derek S8 Aquanauts-FV DQ
Event 118 Boys Div 8 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Hergesheimer, Willem O8 ABB-FV NT 2:30.82 q
-- Wheeler, Derek S8 Aquanauts-FV 3:03.78 DQ
Event 119 Girls "O" Cat 2 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Berard, Nadia O2 ABB-FV 2:39.57 2:36.72 9
Event 119 Girls "O" Cat 2 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Berard, Nadia O2 ABB-FV 2:33.20 2:39.57 q
Event 120 Boys "O" Cat 2 200 IM
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Wiese, Gavin O2 ABB-FV 2:28.79 2:29.32 9
2 Bruneau, Nicholas O2 HAN-FV 3:05.80 3:07.57 7
Event 120 Boys "O" Cat 2 200 IM
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Wiese, Gavin O2 ABB-FV 2:27.58 2:28.79 q
2 Bruneau, Nicholas O2 HAN-FV 3:30.64 3:05.80 q
Event 121 Girls 6 & Under 25 Freestyle
===============================================================================
Name Year Team Seed Finals
===============================================================================
1 Doerksen, Fiona S9 ABB-FV 33.46 29.83
2 Goldminc, Emma S9 Marlins-FV 34.94 34.16
3 Wheatcroft, Amy S9 Tritons-FS 37.73 35.70
4 Legault, Daycie S9 Marlins-FV 41.61 36.45
5 Huyghe, Neveah S9 Marlins-FV 37.85 38.16
6 Legault, Kaylee S9 Marlins-FV 42.06 43.03
7 Bonnar, Kaatje S9 ABB-FV 38.10 43.20
8 Esplen, Rose S9 Flippers-FV 57.44 45.67
9 Riddell, Charlotte S9 HAN-FV NT 50.70
10 Kapty, Vienna S9 Marlins-FV 44.95 52.12
11 Miley, Savannah S9 Tritons-FS NT 1:01.74
12 Garcia, Monique S9 Flippers-FV 1:01.27 1:01.83
13 Thomas, Paige S9 ABB-FV 1:14.97 1:13.25
14 Budial, Avahni S9 Flippers-FV NT 1:15.53
15 Rozek, Rebecca S9 Flippers-FV 56.32 1:17.77
-- Paget, Brittany S9 ABB-FV NT X26.71
-- Cramer, Hannah S9 Flippers-FV NT NS
-- Wheeler, Leila S9 Aquanauts-FV 1:17.04 NS
-- Bennett, Haley S9 ABB-FV NT NS
Event 122 Boys 6 & Under 25 Freestyle
===============================================================================
Name Year Team Seed Finals
===============================================================================
1 Vogt, Dawson S9 ABB-FV 31.00 34.34
2 Inkman, Owen S9 Aquanauts-FV 54.62 38.22
3 Bodell, Chase S9 ABB-FV 54.12 41.70
4 Fitzgerald, Caiomyn S9 ABB-FV 44.74 46.00
5 Leroux, PJ S9 Cwk Stingrays-FV 54.08 58.96
6 Dohan, Bruce S9 ABB-FV 1:11.95 1:07.82
7 Brunetta, Mark S9 HAN-FV NT 1:11.33
Event 123 Girls Div 1 50 Freestyle
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Klenk, Haley S1 Marlins-FV 43.06 45.70 9
2 Vogt, Damarra S1 ABB-FV 48.93 49.73 7
3 Dohan, Sarah S1 ABB-FV 54.95 53.33 6
4 Campbell, Amy S1 ABB-FV 55.72 53.89 5
5 Buckingham, Sarah S1 Flippers-FV 54.50 54.01 4
6 Thornton, Maddy S1 ABB-FV 53.03 55.28 3
7 Gamba, Gabriella S1 Flippers-FV 55.28 56.60 2
8 Elliott, Nicole S1 HAN-FV 57.22 59.82 1
Preliminaries
9 Rempel, Kinnley S1 Marlins-FV 58.86
10 Jonatschick, Brynn S9 HAN-FV 1:03.09
11 Paget, Brittany S9 ABB-FV 1:07.47
12 Owens, Lil'Girl S1 Cwk Stingrays-FV 1:14.10
13 Twibill, Odessa S1 Tritons-FS 1:19.43
14 Esplen, Grace S1 Flippers-FV 1:20.73
15 Kennedy, Rachel S9 ABB-FV 1:28.96
16 Baxter, Rebecca S9 HAN-FV 1:30.47
17 Anderson, Kendra S9 HAN-FV 2:00.88
-- Benoit, Emma S9 HAN-FV DQ
-- Geddes, Cayley S1 Flippers-FV NS
-- Riddell, Charlotte S9 HAN-FV NS
Event 123 Girls Div 1 50 Freestyle
===============================================================================
Name Year Team Seed Prelims
===============================================================================
1 Klenk, Haley S1 Marlins-FV 43.40 43.06 q
2 Vogt, Damarra S1 ABB-FV 50.67 48.93 q
3 Thornton, Maddy S1 ABB-FV 54.08 53.03 q
4 Buckingham, Sarah S1 Flippers-FV 49.15 54.50 q
5 Dohan, Sarah S1 ABB-FV 54.82 54.95 q
6 Gamba, Gabriella S1 Flippers-FV 54.92 55.28 q
7 Campbell, Amy S1 ABB-FV 51.94 55.72 q
8 Elliott, Nicole S1 HAN-FV 50.59 57.22 q
-------------------------------------------------------------------------
9 Rempel, Kinnley S1 Marlins-FV 59.16 58.86
10 Jonatschick, Brynn S9 HAN-FV 59.60 1:03.09
-------------------------------------------------------------------------
11 Paget, Brittany S9 ABB-FV 1:14.07 1:07.47
12 Owens, Lil'Girl S1 Cwk Stingrays-FV 1:18.06 1:14.10
13 Twibill, Odessa S1 Tritons-FS NT 1:19.43
14 Esplen, Grace S1 Flippers-FV NT 1:20.73
15 Kennedy, Rachel S9 ABB-FV 1:31.05 1:28.96
16 Baxter, Rebecca S9 HAN-FV 1:32.89 1:30.47
17 Anderson, Kendra S9 HAN-FV 1:45.96 2:00.88
-- Benoit, Emma S9 HAN-FV 1:28.11 DQ
-- Geddes, Cayley S1 Flippers-FV 1:33.34 NS
-- Riddell, Charlotte S9 HAN-FV NT NS
-- Bennett, Haley S9 ABB-FV NT SCR
Event 124 Boys Div 1 50 Freestyle
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 De la Gorgendiere, S1 Marlins-FV 40.82 42.55 9
2 Garcia, Anthony S1 Flippers-FV 44.05 44.99 7
3 Vanderveen, Isaiah S1 Marlins-FV 47.86 45.09 6
